CNC Lathe machine CK6152E
Request a Quote
Out of Stock
Main features:
This machine is suitable to process the middle and large size workpiece in steel, cast iron, non-ferrous metal material. With the feature of big power and higher rigidity, this machine is applied to heavy-cut the inner circle, ex-circle, end surface and thread in both metric and English system, and could drill and bore holes.
1. Bed width440mm
2.higherstability one-piece machine cast iron stand .
3.3 gearspindle speed, stepless in gear
4.higherrigidity pedestal
5.wider layerboard
6.integratedautomatic lubrication system
7.onepiece cast iron stand for convenience chip conveyor and more rigidity.
8. Spindle boredia. 90mm
Nationwide
Delivery
Delivery
Pay via
M-Pesa
M-Pesa
100% Genuine
Products
Products
Genuine & Warranted
Sourced from trusted suppliers with manufacturer-backed warranty.
Fast Nationwide Delivery
Countrywide dispatch with reliable courier partners across Kenya.
Expert Support
Talk to our team on WhatsApp for specs, quotes and bulk orders.
Product Description
| Model | CK6152E | CK6165E | CK6185E | CK61100E |
| Max. swing over bed | 530 mm | 650mm | 850mm | 1000mm |
| Max. swing over cross slide | 300 mm | 375mm | 500mm | 650mm |
| Max. processing length | 825/1325/1825/2825mm | 1000/1500/2000/3000mm | 1000/1500/2000/3000mm | 1500/2000/3000mm |
| X travel | 330mm | 400mm | 450mm | 530mm |
| Z travel | 1000/1500/2000/3000mm | 1100/1600/2100/3100mm | 1100/1600/2100/3100mm | 1500/200/3000 |
| Spindle transmission type | three-gear, step-less in gear | |||
| Spindle speed steep | step-less | |||
| Spindle speed | 30-150,90-450, 315-1600rpm | 10-85, 40-350, 110-850rpm | 10-850rpm | 10-600rpm |
| Spindle nose | A2-8 | C11 | C11 | A2-15 |
| Spindle bore | Φ90mm | Φ105mm | Φ105mm | Φ130mm |
| Spindle taper | metric 100-1:20 | metric 120/1:20 | metric 120/1:20 | metric 140/1:20 |
| Spindle motor | 7.5kw | 11kw | 11kw | 15kw |
| chuck size | 250mm | 320mm | ||
| X/Z feed motor torque | X:7.5/Z10/22 N.m | X: 10/Z:15/30N.m | X: 10/Z:15N.m | 10/22/30 |
| Rapid feed speed | X:6m/min Z:10m/min | X:4m/min Z:5m/min | X:4m/min Z:5m/min | X:4m/min, Z:5m/min |
| Position accuracy | X:0.02mm Z:0.025mm | |||
| X, Y and X axes repeatability | +-0.005 | |||
| Processing accuracy | IT6-IT7 | |||
| Workpiece surface roughness | Ra1.6 | |||
| Tailstock sleeve dia. | Φ75mm | Φ100mm | Φ100mm | Φ140mm |
| Tailstock sleeve travel | 150mm | 250mm | 250mm | 250mm |
| Tailstock sleeve taper | MT5# | MT6# | MT6 | MT6 |
| Tool-post | 4-station electric turret | |||
| Tool-post at optional | 6-station or 8-station electric turret | |||
| Toolbar section size | 25*25mm | 32*32mm | 32*32mm | 40*40mm |
| dimension | 2590/3085/3580/4200x1550 x1710mm | 3500/4000/4500/5500x1900 x1900mm | 3500/4000/4500/5500x2000 x200mm | 4000/4800x5500x2160 x2200mm |
| weight | 3150/3400/3780/4095kg | 3900/4500/5200/6200kg | 4100/4500/5100/5800kg | 4800/5500/6400kg |
Ask about this product
Get an instant answer about specs, availability and more.
AI-generated — verify critical specs with sales.
Ratings & Reviews
0.0
0 reviews
No reviews yet
Be the first to review this product.
Related Products
You may also like these
Recently Viewed
Pick up where you left off