Gap Bed Lathe Machine C6253B
Request a Quote
Out of Stock
Features:
1. Triple bearings supporting headstock spindle
2. Adjustable taper rollerbearings providing spindle accuracy
3. Precision V-beds &headstock gears are all hardened & ground
4. One piece cast iron base increasesrigidity
5. Overload protection on drivemotor and coolant system
6. Universalenclosed gearbox incorporating metric & imperial thread capabilities
7. Inching button incorporated on the control panelfor convenient spindle speed selection
8. Foot operated spindle brakewith safety cut out switch
9. 350mm wide induction hardenedheavy duty cast iron bed
10. Removable gap bed allowing work piece toswing up to 785mm
11. Chuck guard fitted with safety microswitch
12. Powered longitudinal and cross feeds
13. Adjustable 4 position length-stop mechanismfor accurate repetitive operation
14. Micro adjustable saddle stop
15. Dual calibrated dials incorporatingmetric & imperial graduations
16. Coolant system with flexible hose enablingoperator to manipulate flow direction
17. Oil sight glass for head stock andgearbox
18. Low voltage halogen work light
19. Lubrication pump on saddle oiling slides
20. D1-8 camlock spindle for quick chuckremoval
Nationwide
Delivery
Delivery
Pay via
M-Pesa
M-Pesa
100% Genuine
Products
Products
Genuine & Warranted
Sourced from trusted suppliers with manufacturer-backed warranty.
Fast Nationwide Delivery
Countrywide dispatch with reliable courier partners across Kenya.
Expert Support
Talk to our team on WhatsApp for specs, quotes and bulk orders.
Product Description
| Model | C6253B×1000/1500/2000 |
| Swing over bed | Φ530mm(20 7/8") |
| Swing over cross slide | Φ329mm(12 31/32") |
| Swing in gap(D×W) | 765mm×218mm(D1-8)/765mm×240mm(A1-8) |
| Height of center | 265mm(10 7/16") |
| Distance between centers | 1015mm/1515mm/2015mm |
| Width of bed | 400mm(15 3/4") |
| Max. section of cutting tool | 25mm×25mm(1"×1") |
| Total travel of cross slide | 320mm(12 5/8") |
| Total travel of top slide | 200mm(7 7/8") |
| Spindle bore | Φ82mm(3 1/4") |
| Spindle nose | D1-8 or A1-8 |
| Spindle morse taper in nose,in sleeve | ME90/M.T.#5 |
| Spindle speeds number | 12 |
| Spindle speeds range | 20-1600 R.P.M |
| Leadscrew diameter&thread | 40mm(1 9/16")×4 T.P.I or pitch 6mm |
| Threads imperial pithches | 4-112(50 NOS) |
| Threads metric pithches | 0.25-7(24 NOS) |
| Diametral pitches DP/DP | 4-112(50 NOS) |
| Diametral pitches MP/MP | 0.25-14(34 NOS) |
| Longitudinal feeds(imperial/metric) | 0.0011"-0.0316"(50Nos)/0.01mm-0.286mm(50Nos) |
| Cross feeds(imperial/metric) | 0.00024"-0.0068"(50Nos)/0.01mm-0.286mm(50Nos) |
| Total travel of tailstock quill | 180mm(7 5/64") |
| Tails stock quill | Φ75mm(2 61/64") |
| Taper tailstock quill | M.T.#5 |
| Spindle drive motor | 10.0HP |
| Coolant pump motor | 1/8HP(0.1KW) |
| Machine dimension | 94"×38"×52"/114"×38"×52"/134"×38"×52" |
| Packing dimension | 98"×43"×71"/118"×43"×71"/138"×43"×71" |
| N.W | 2490KG/2750KG/3010KG |
| G.W | 2790KG/3090KG/3400KG |
Ask about this product
Get an instant answer about specs, availability and more.
AI-generated — verify critical specs with sales.
Ratings & Reviews
0.0
0 reviews
No reviews yet
Be the first to review this product.
Related Products
You may also like these
Recently Viewed
Pick up where you left off