Gap bed lathe machine CHY series
Request a Quote
Out of Stock
Main features:
1. The surface of the bedways is supersonicfrequency hardened.
2. Gears precisely ground to reduce noise.
3. Spindle bore 103mm.
4. No need for change gear.the machine cantrun 72 kinds of metric, inch, module and d.p. Threads.
5. Clutch in headstock makes the lathe more safe and reliable.
Nationwide
Delivery
Delivery
Pay via
M-Pesa
M-Pesa
100% Genuine
Products
Products
Genuine & Warranted
Sourced from trusted suppliers with manufacturer-backed warranty.
Fast Nationwide Delivery
Countrywide dispatch with reliable courier partners across Kenya.
Expert Support
Talk to our team on WhatsApp for specs, quotes and bulk orders.
Product Description
| Model | CHY6266 | CHY6280 | CHY62100 | |
| CAPACITY | Max.swing over bed | 660mm | 800mm | 1000mm |
| Max.swing over cross slide | 435mm | 545mm | 545mm | |
| Max.swing over gap | 860mm | 1000mm | 1200mm | |
| Effective length of gap | 280mm | |||
| Center Distance | 1000\2000\3000\4000mm | |||
| Bed Width | 400mm | |||
| HEADSTOCK | Spindle hole | 103mm | ||
| Spindle nose | ISO-D11 | |||
| Spindle taper | Metric 115mm | |||
| Spindle speed(Number) | (ccw/18)9-1275rpm(cw/6)16-816rpm | |||
| FEEDS | Longitudinal feeds range | 72kinds 0.073-4.066mm/rev | ||
| Cross feeds range | 72kinds 0.036-2.033mm/rev | |||
| Metric threads range | 72kinds 0.5-112mm | |||
| Inch threads range | 72kinds 1/4-56inch | |||
| Moudle threads range | 36kinds 0.5-7mπ | |||
| Diametral threads range | 36kinds 4-56D.P | |||
| CARRIAGE | Max.travel of top slide | 110mm | ||
| Max.travel of cross slide | 325mm | |||
| Max.size of toolshank | 32*32m2 | |||
| TAILSTOCK | Dia.of tailstock sleeve | 90mm | ||
| Taper of tailstock sleeve | MT6 | |||
| Max.travel of tailstock | 150mm | |||
| MOTOR | Main drive motor | 7.5KW | 11KW | |
| Rapid traverse motor | 250W | |||
| Coolant pump motor | 125W | |||
| PACKING L*W*H | Center Distance(1000mm) | 285*115*185cm | ||
| Center Distance(2000mm) | 385*115*185cm | |||
| Center Distance(3000mm) | 485*115*185cm | |||
| Center Distance(4000mm) | 585*115*185cm | |||
| N.W/G.W | Center Distance(1000mm) | 3000/3500kg | 3150/3650kg | 3300/3700kg |
| Center Distance(2000mm) | 3500/4000kg | 3650/4150kg | 3800/4200kg | |
| Center Distance(3000mm) | 3900/4400kg | 4050/4550kg | 4200/4600kg | |
| Center Distance(4000mm) | 4300/4700kg | 4450/4950kg | 4600/5000kg | |
Ask about this product
Get an instant answer about specs, availability and more.
AI-generated — verify critical specs with sales.
Ratings & Reviews
0.0
0 reviews
No reviews yet
Be the first to review this product.
Related Products
You may also like these