Gap Bed Lathe Machine GH1440D
Request a Quote
Out of Stock
Main Features:
1.recision ground and supersonic frequency hardened bed ways
2.The spindle is supported with precision roller bearings
3.Headstock gears are made of high quality steel, ground and hardened
4.Spindle speed range 70-2000RPM
5.Sealed and easy operating feed box has various feeds and thread cutting functions
6. Coolant system
7.Apron-mounted spindle ON/OFF lever
8.Removable chip tray
9. D1-5 spindle is supported by high quality tapered roller bearing.
Nationwide
Delivery
Delivery
Pay via
M-Pesa
M-Pesa
100% Genuine
Products
Products
Genuine & Warranted
Sourced from trusted suppliers with manufacturer-backed warranty.
Fast Nationwide Delivery
Countrywide dispatch with reliable courier partners across Kenya.
Expert Support
Talk to our team on WhatsApp for specs, quotes and bulk orders.
Product Description
| Model | GH-1440D |
| Max dia swing over bed | 360mm |
| max dia swing over cross slide | 224mm(8-13/16") |
| max dia swing in gap | 502mm(19-3/4") |
| width of bed | 187mm(7") |
| width of gap | 210mm(8-1/4") |
| center height | 179mm(7") |
| max distance between centers | 1000mm(40") |
| spindle bore | 52mm |
| spindle nose | D1-5 |
| spindle taper | MT5 |
| spindle speed steps | 8 |
| range of spindle speed | 70-2000r/min |
| travel of cross slide | 170mm(6-11/16") |
| travel of top slip | 95mm(3-9/16") |
| pitch thread of leadscrew | 8.T.P.I or 3mm pitch |
| feed rod diameter | 19mm(3/4") |
| max.section of tool | 16mmx16mm(5/8"x5/8") |
| inch threads range | 42Nos. 4-112T.P.I |
| metric threads range | 44Nos.0.1-7mm |
| diametrical pitches range | 25Nos.16-112DP |
| module pitches range | 34Nos.0.1-1.75MP |
| longitudinal feeds range(inch) | 24Nos.0.00168-0.1175"/rev |
| longitudinal feeds range(metric) | 24Nos.0.046-3.249mm/rev |
| cross feeds range(inch) | 32Nos.0.00046-0.03231"/rev |
| cross feeds range(metric) | 24Nos.0.01-0.703mm/rev |
| dia.of tailstock sleeve | 32mm(1-1/4")or42mm(1-21/32") |
| travel of tailstock sleeve | 100mm(3-15/16") |
| taper of tailstock sleeve | MT3 |
| power of main motor | 1.5KW(2HP) |
| power og coolant pump | 40W(1/16HP) |
| packing dimension | 1930X760X1530mm |
| nte weight/gross weight | 540/645kg |
Ask about this product
Get an instant answer about specs, availability and more.
AI-generated — verify critical specs with sales.
Ratings & Reviews
0.0
0 reviews
No reviews yet
Be the first to review this product.
Related Products
You may also like these