Gap bed lathe machine GH6256
Request a Quote
Out of Stock
Features:
1.Taper turning attachmentfitted to saddle
2.Triple bearings supportingheadstock spindle
3.Adjustable taper rollerbearings providing spindle accuracy
4.Precision V beds &headstock gears are all hardened & ground
5.One piece cast iron baseincreases rigidity
6.Overload protection ondrive motor and coolant system
7.Universal enclosed gearboxincorporating metric & imperial thread capabilities
8.Inching button incorporatedon the control panel for convenient spindle speed selection
9.Foot operated spindle brakewith safety cut out switch
10.300mm wide inductionhardened heavy duty cast iron bed
11.Removable gap bed allowingwork piece to swing up to 690mm
12.Chuck guard fitted withsafety micro switch
13.Powered longitudinal andcross feeds
14.Adjustable 4 positionlength-stop mechanism for accurate repetitive operation
15.Micro adjustable saddlestop
Nationwide
Delivery
Delivery
Pay via
M-Pesa
M-Pesa
100% Genuine
Products
Products
Genuine & Warranted
Sourced from trusted suppliers with manufacturer-backed warranty.
Fast Nationwide Delivery
Countrywide dispatch with reliable courier partners across Kenya.
Expert Support
Talk to our team on WhatsApp for specs, quotes and bulk orders.
Product Description
| SPECIFICATION | MODELS | |||
| GH6251× 1500/2000/3000 | GH6256× 1500/2000/3000 | |||
| CAPACITY | ||||
| Swing over red | 510mm(20" ) | 560mm(22" ) | ||
| Swing in gap | 300mm(11-7/8" ) | 350mm(13-3/4" ) | ||
| Swing of gap | 738mm(29" ) | 788mm(31" ) | ||
| Length of gap | 200mm(8" ) | |||
| Distance between centers | 1500mm(60" ) | 2000mm(78" ) | 1500mm(60" ) | 2000mm(78" ) |
| Center height | 1135mm | 1160mm | ||
| Width of bed 350mm(13-3/4" ) | ||||
| HEADSTOCK | ||||
| Spindle nose | D1-8 | |||
| Spindle bore | 80mm(3-1/8" ) | |||
| Taper of spindle bore | No. 7Morse | |||
| Range of spindle speed | 12changes25-1600r/min | |||
| FEEDS AND THREADS | ||||
| Max. travel of compound rest | 130mm(5-1/8" ) | |||
| Max. travel of cross slide | 326mm(12-15/16" ) | |||
| Leadscrew pitch | 6mmOr4T. P. L | |||
| Max. section of tool | 25× 25mm(1× 1" ) | |||
| Longitudinal feeds range | 35kinds0.059-1.646mm/rev(0.0022" -0.0612" /rev) | |||
| Cross feeds range | 35kinds0.020-0.573mm(0.00048" -0.01354" ) | |||
| Metric threads range | 47kinds0.2-14mm | |||
| Inch threads range | 60kinds2-112T. P. L | |||
| Diametrical pitches range | 50kinds4-112D. P. | |||
| Module pitches range | 39kinds0.1-7M. P. | |||
| TALLSTOCK | ||||
| Dia of tailstock sieeve | 75mm(3" ) | |||
| Travel of tailstock sleeve | 180mm(7" ) | |||
| Morse taper of tailstock sleeve | No. 5Morse | |||
| Cross adjustment | ± 13mm(± 1/2" ) | |||
| MOTOR | ||||
| Power of main motor | 7.5kw(10HP)3PH | |||
| Power of coolant pump | 0.1kw(1/8HP), 3PH | |||
Ask about this product
Get an instant answer about specs, availability and more.
AI-generated — verify critical specs with sales.
Ratings & Reviews
0.0
0 reviews
No reviews yet
Be the first to review this product.
Related Products
You may also like these