M618A,M820
Request a Quote
Out of Stock
Manual Surface Grinding Machine M618A,M820 |
| Mainfeatures: 1.Quality castings and Precision ball bearing supporting thespindle 2.Coolant system with nozzle and flow control valve 3.Cast iron machine body and stand for maximum rigidity andsmooth operation 4.The machine can grind all kinds of surfaces or grind complex surfaces by dressing of grinding wheel. 5.The machineis suitable for grinding without auto feed and is installed with permanentmagnetic chuck or electromagnetic chuck according to customer’s requirement. 6.Vertical dial graduations 0.01mm,Cross travel graduations 0.02mm 7.Manual one shot lubrication pump 8.Wheel balancing stand and arbor 9.Halogen work light |
Nationwide
Delivery
Delivery
Pay via
M-Pesa
M-Pesa
100% Genuine
Products
Products
Genuine & Warranted
Sourced from trusted suppliers with manufacturer-backed warranty.
Fast Nationwide Delivery
Countrywide dispatch with reliable courier partners across Kenya.
Expert Support
Talk to our team on WhatsApp for specs, quotes and bulk orders.
Product Description
| Model | M618A | M820 | |||
| Working table | Table Size (L× W) | mm | 460×180 | 480x200 | |
| Max movement of working table(L× W) | mm | 500×190 | 530x220 | ||
| T -Slot number×width | mm | 1×14 | 1×14 | ||
| Grinding head | Max distance from spindle center to table surface | mm | 335 | 450 | |
| Wheel Size(Outer diameter×width×Inner diameter) | mm | φ180×13×Φ31.75 | φ200×20×Φ31.75 | ||
| Wheel speed | 50HZ | r/min | 2850 | 2850 | |
| Table slide -way | / | V-type rail with steel-ball | V-type rail with steel-ball | ||
| Feed amount | Vertical feed on handwheel | Per revolution | mm | 1.25 | 1.25 |
| Per graduation | mm | 0.01 | 0.01 | ||
| Cross feed on handwheel | Per revolution | mm | 2.5 | 2.5 | |
| Per graduation | mm | 0.02 | 0.02 | ||
| Motor power | Spindle motor | kw | 1.1 | 1.1 | |
| Coolant pump motor | kw | 0.4 | 0.4 | ||
| Weight | Net | kg | 650 | 700 | |
| Gross | kg | 750 | 800 | ||
| Overall dimension(L×W×H) | mm | 1550x1150x1590 | 1680x1140x1760 | ||
| Package dimension(L×W×H) | mm | 1000x1150x1760 | 1140x1250x1940 | ||
Ask about this product
Get an instant answer about specs, availability and more.
AI-generated — verify critical specs with sales.
Ratings & Reviews
0.0
0 reviews
No reviews yet
Be the first to review this product.
Related Products
You may also like these