Pipe threading lathe machine QK1338
Request a Quote
Out of Stock
Features:
1.mainly used for processing inner and outer pipe thread (including metric thread and inch thread).
2.It can undertake various turning works such as turning inner and outer cylindrical surface, conicalsurface and otherrevolution and end surfaceas general CNC lathes.
3.It used in various machineryprocessing,petroleum exploiting and delivering, mining, vehicle and ship parts
4.The spindle bore is very large and set up double chucks both front and ack and you canchoose electric chucks as you like.
5.The surface of the slide railof the bedis treated by the super audio quench, which can be endurable andwear-resisting.The slide rail f saddle is treated by wear-resisting layercoated, to avoid the crawling.
6.There are two types of speedchange:Manual and step less.
7.Set up selflubricationsystem, and easy to maintain.
Nationwide
Delivery
Delivery
Pay via
M-Pesa
M-Pesa
100% Genuine
Products
Products
Genuine & Warranted
Sourced from trusted suppliers with manufacturer-backed warranty.
Fast Nationwide Delivery
Countrywide dispatch with reliable courier partners across Kenya.
Expert Support
Talk to our team on WhatsApp for specs, quotes and bulk orders.
Product Description
| ITEMS | QK1350 | QK1343 | QK1338 |
| Swing over bed (mm) | Φ1200 | Φ1000 | Φ1000 |
| Swing over carriage (mm) | Φ710 | Φ610 | Φ610 |
| Range of processing pipe thread (mm) | Φ330-510 | Φ270-430 | Φ190-380 |
| Distance between centers (mm) | 1500 | ||
| Width of bed (mm) | 755 | ||
| Spindle bore (mm) | Φ520 | Φ440 | Φ390 |
| Main motor power (kw) | 22/37 | 22 | 22 |
| Step and range of spindle speed (r/min) | 3 steps 10-60/60-100/100-200 | ||
| Feed volume and screw pitch (mm) | 0.001-40 | ||
| Max stroke/traverse of X (mm) | 500 | ||
| Max stroke/traverse of Z (mm) | 1250 | ||
| Rapid moving speed X/Z (r/min) | 4000 | ||
| X servo motor power (kw/Nm) | 2.3/15 | ||
| Z servo motor power (kw/Nm) | 4.7/30 | ||
| Positioning accuracy (mm) | 0.02 | ||
| Repositioning accuracy (mm) | 0.01 | ||
| Diameter and taper of tailstock quill (mm/mores) | Φ140/m6# | ||
| Tailstock quill travel (mm) | 300 | ||
| Tailstock cross travel (mm) | ±25 | ||
| CNC system | GSK980TDC | ||
| Size of tool section (mm) | 40×40 | ||
| Overall dimensions (L×W×H) (mm) | 5000×2200×2200 | 5000×2100×2100 | 5000×2100×2100 |
| Net Weight (kg) | 15000 | 13000 | 12000 |
Ask about this product
Get an instant answer about specs, availability and more.
AI-generated — verify critical specs with sales.
Ratings & Reviews
0.0
0 reviews
No reviews yet
Be the first to review this product.
Related Products
You may also like these