Upper roller universal three-roller rolling machine SW11SNC

Request a Quote
Out of Stock
Features:  1. The top roller of this metal bending machinecan lift to change the curvature of plate 2. Horizontal move of the top roller can change the symmetry position of axes line vertical surface of top roller and two bottom rollers, thus meeting the technical requirement of plate end bending andother metal bending. 3. This kind of plate bending machine can complete two end of plate pre-bending and shaping at the same time without return. 4. This forging machine is a NC machine 5. During the production, no extra equipment isneeded
Need pricing or bulk? Request a quote
Nationwide
Delivery
Pay via
M-Pesa
100% Genuine
Products

Genuine & Warranted

Sourced from trusted suppliers with manufacturer-backed warranty.

Fast Nationwide Delivery

Countrywide dispatch with reliable courier partners across Kenya.

Expert Support

Talk to our team on WhatsApp for specs, quotes and bulk orders.

Product Description

Model Max.plate thickness(mm) Max.pre-bending thickness(mm) Max. plate width (mm) Upper roller pressure (ton) Min. diameter of Max. plate thickness(mm) Upper roller diameter (mm) Bottom roller diameter (mm) Two Bottom rollers center space (mm) Motor power (KW) Weight (ton) Dimension
/ / / / / / / / / Roller rotate Hydraulic system Bottom roller move / L×W×H (mm)
SW11SNC-6X2000 6 4.5 2000 25 380 195 125 160 3 2.2 1.1 7 4400×1760×1850
SW11SNC-8X2000 8 6 2000 35 450 220 135 180 4 2.2 1.1 8.4 4400×1760×1920
SW11SNC-8X2500 8 6 2500 37 500 240 135 180 4 2.2 1.1 9.5 5100×1880×2000
SW11SNC-12X2000 12 9 2000 65 500 250 145 240 5.5 4 1.1 9 4600×1880×2000
SW11SNC-12X2500 12 9 2500 75 650 270 160 270 11 5.5 2.2 13 5100×1920×2100
SW11SNC-12X3000 12 9 3000 100 750 300 180 300 15 5.5 2.2 16 6100×1950×2170
SW11SNC-16X2000 16 12 2000 75 650 270 160 270 11 5.5 2.2 11 4600×1920×2100
SW11SNC-16X2500 16 12 2500 100 750 300 100 300 15 5.5 2.2 14.6 5600×1950×2170
SW11SNC-16X3200 16 12 3200 130 850 340 200 330 22 7.5 4 22 6550×2100×2400
SW11SNC-20X2000 20 16 2000 100 750 300 180 300 15 5.5 2.2 18 5100×1950×2170
SW11SNC-20X2500 20 16 2500 130 850 340 220 360 22 7.5 4 20 5700×2100×2400
SW11SNC-20X3000 20 16 3000 190 950 380 230 380 30 7.5 4 22.5 6400×2150×2400
SW11SNC-25X2000 25 20 2000 130 850 340 220 360 22 7.5 4 21.6 5350×2100×2400
SW11SNC-25X2500 25 20 2500 190 950 380 230 380 30 7.5 4 23 5700×2150×2460
SW11SNC-25X3200 25 20 3200 240 1100 430 260 420 37 11 4 24 6500×2150×2460
SW11SNC-30X2000 30 25 2000 190 950 380 230 380 30 7.5 4 21.4 5100×2100×2460
SW11SNC-30X2500 30 25 2500 270 1100 420 200 420 37 11 4 28 5785×2150×2460
SW11SNC-30X3200 30 25 3200 320 1400 480 260 460 45 15 5.5 25 6700×2350×2570
SW11SNC-30X4000 30 25 4000 450 1600 550 280 500 45 15 5.5 42.7 7750×2450×2900
SW11SNC-40X2000 40 32 2000 270 1200 480 260 420 37 11 5.5 35 5500×2250×2575
SW11SNC-40X2500 40 32 2500 320 1400 520 290 500 55 15 7.5 38 6200×2450×2900
SW11SNC-40X3200 40 32 3200 450 1600 550 290 500 55 15 7.5 41 6900×2450×2900
SW11SNC-40X4000 40 32 4000 550 2000 630 360 650 37×2 22 11 51 7900×2900×3550
SW11SNC-50X2500 50 40 2500 450 1800 580 320 580 30×2 22 11 44 6400×2650×3250
SW11SNC-50X3200 50 40 3200 610 2000 620 380 700 37×2 22 11 49 7400×2900×3550
SW11SNC-50X4000 50 40 4000 690 2200 720 400 800 42×2 30 15 / /
SW11SNC-50X5000 50 40 5000 800 2400 810 440 880 42×2 37 15 / /
SW11SNC-60X2500 60 50 2500 610 2000 620 380 700 37×2 30 15 / /
SW11SNC-60X3200 60 50 3200 690 2100 680 400 780 42×2 30 15 / /
SW11SNC-60X4000 60 50 4000 800 2400 800 460 920 45×2 37 15 / /
SW11SNC-60X5000 60 50 5000 1050 2600 890 480 1000 45×2 37 22 / /
SW11SNC-70X3200 70 60 3200 1050 2300 780 480 920 45×2 37 15 / /
SW11SNC-80X4000 80 70 4000 1350 2600 900 540 1080 55×2 45 22 / /
SW11SNC-100X4000 100 90 4000 1600 3000 960 600 1120 60×2 45 22 / /

Ask about this product

Get an instant answer about specs, availability and more.

AI-generated — verify critical specs with sales.

Ratings & Reviews

0.0
0 reviews
Write a review
No reviews yet

Be the first to review this product.

Related Products

You may also like these

ACTUATOR — 0FQ1600A01M05

0FQ1600A01M05
Request a Quote

NUT — NAS1726-5E

NAS1726-5E
Request a Quote

FAIRING — 700006506001022

700006506001022
Request a Quote

BUSHING — BACB28Y5K034

BACB28Y5K034
Request a Quote

BOLT — A104-17B

A104-17B
Request a Quote
Ring End, Spigot End Spanner, 22mm Spigot, 24mm

Recently Viewed

Pick up where you left off

BOLT — NAS6404-1

NAS6404-1
Request a Quote
119 Slim Section Clamps

TEST STRIPS — T-STRIPS

T-STRIPS
Request a Quote

BOLT — BACB30MR3K16

BACB30MR3K16
Request a Quote

O RING — 00301-024-000

00301-024-000
Request a Quote

DEFLECTOR — 143719-1013

143719-1013
Request a Quote
Nationwide delivery
Fast shipping across Kenya
M-Pesa & COD
Pay the way you want
100% genuine
Manufacturer-backed
Expert help, 6 days
WhatsApp a specialist
Welcome to Prestige 👋

Get quotes, deals & new arrivals for Kenyan industry. Join the list — or jump straight to WhatsApp.

WhatsApp
in cart