Genuine & Warranted
Sourced from trusted suppliers with manufacturer-backed warranty.
Fast Nationwide Delivery
Countrywide dispatch with reliable courier partners across Kenya.
Expert Support
Talk to our team on WhatsApp for specs, quotes and bulk orders.
Product Description
Specifications
| Model | VMC1260 | VMC1370 |
| TABLE SIZE | 1300x600mm | 1400x700mm |
| MAX. LOAD ON TABLE | 1000kg | 1200kg |
| X.Y.Z-AXIS TRAVEL | 1200x600x650mm | 1300x700x700mm |
| distance from spindle center to column | 675mm | 775mm |
| Spindle nose to worktable surface | 120-770mm | 120-820mm |
| X、Y、Z feeding rate | 1-1000mm/min | 1-10000mm/min |
| apid movement speed | 24/36m/min | 24/36m/min |
| Spindle speed | 50-8000r/min | 50-8000r/min |
| Spindle taper | BT40-150 | BT40-150 |
| Spindle motor | 15kw | 15kw |
| X /Y/Z axis servo motor | βiS22/3000/βiS30/2000 | βiS22/3000/βiS30/2000 |
| Re-positioning accuracy | ±0.003mm | ±0.003mm |
| Positioning accuracy | ±0.005mm | ±0.005mm |
| Round type tool changer | 24 | 24 |
| Overal dimension (L×W×H) | 3400x2420x2600mm | 3680x2700x3020 |
| Net weight | 9000kg | 10800kg |
Ask about this product
Get an instant answer about specs, availability and more.
AI-generated — verify critical specs with sales.
Ratings & Reviews
0.0
0 reviews
No reviews yet
Be the first to review this product.
Related Products
You may also like these